![]() |
Vissel Kobe |
vs |
Shimizu S Pulse |
![]() |
Vissel Kobe | Shimizu S Pulse | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 2 | 11 |
Matches | 31 | 31 |
Wins | 17 (54.84%) | 10 (32.26%) |
Draws | 6 (19.35%) | 10 (32.26%) |
Losses | 8 (25.81%) | 11 (35.48%) |
Points (per match) | 57 (1.84) | 40 (1.29) |
Goals scored (per match) | 41 (1.32) | 33 (1.06) |
Goals conceded (per match) | 26 (0.84) | 36 (1.16) |
Over 2.5 goals | 13 (41.94%) | 11 (35.48%) |
Under 2.5 goals | 18 (58.06%) | 20 (64.52%) |
Clean sheet | 12 (38.71%) | 11 (35.48%) |
Failed to score | 9 (29.03%) | 11 (35.48%) |
Vissel Kobe | Shimizu S Pulse | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 3 | 15 |
Matches | 16 | 15 |
Wins | 9 (56.25%) | 5 (33.33%) |
Draws | 3 (18.75%) | 6 (40%) |
Losses | 4 (25%) | 4 (26.67%) |
Points (per match) | 30 (1.88) | 21 (1.4) |
Goals scored (per match) | 22 (1.38) | 20 (1.33) |
Goals conceded (per match) | 11 (0.69) | 18 (1.2) |
Over 2.5 goals | 6 (37.5%) | 7 (46.67%) |
Under 2.5 goals | 10 (62.5%) | 8 (53.33%) |
Clean sheet | 8 (50%) | 5 (33.33%) |
Failed to score | 5 (31.25%) | 4 (26.67%) |
Vissel Kobe | Shimizu S Pulse | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 5 | 8 |
Matches | 15 | 16 |
Wins | 8 (53.33%) | 5 (31.25%) |
Draws | 3 (20%) | 4 (25%) |
Losses | 4 (26.67%) | 7 (43.75%) |
Points (per match) | 27 (1.8) | 19 (1.19) |
Goals scored (per match) | 19 (1.27) | 13 (0.81) |
Goals conceded (per match) | 15 (1) | 18 (1.13) |
Over 2.5 goals | 7 (46.67%) | 4 (25%) |
Under 2.5 goals | 8 (53.33%) | 12 (75%) |
Clean sheet | 4 (26.67%) | 6 (37.5%) |
Failed to score | 4 (26.67%) | 7 (43.75%) |
Vissel Kobe | Shimizu S Pulse | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 4 | 7 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 11 (2.2) | 9 (1.8) |
Goals scored (per match) | 7 (1.4) | 3 (0.6) |
Goals conceded (per match) | 1 (0.2) | 1 (0.2) |
Over 2.5 goals | 1 (20%) | 0 (0%) |
Under 2.5 goals | 4 (80%) | 5 (100%) |
Clean sheet | 4 (80%) | 4 (80%) |
Failed to score | 1 (20%) | 2 (40%) |
Vissel Kobe | Shimizu S Pulse | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 4 | 17 |
Matches | 5 | 5 |
Wins | 3 (60%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 10 (2) | 5 (1) |
Goals scored (per match) | 9 (1.8) | 4 (0.8) |
Goals conceded (per match) | 1 (0.2) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 4 (80%) | 2 (40%) |
Failed to score | 2 (40%) | 2 (40%) |
Vissel Kobe | Shimizu S Pulse | |
---|---|---|
League | Japan - J League | Japan - J League |
Position | 8 | 9 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 2 (40%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 8 (1.6) |
Goals scored (per match) | 4 (0.8) | 2 (0.4) |
Goals conceded (per match) | 4 (0.8) | 3 (0.6) |
Over 2.5 goals | 1 (20%) | 1 (20%) |
Under 2.5 goals | 4 (80%) | 4 (80%) |
Clean sheet | 2 (40%) | 4 (80%) |
Failed to score | 2 (40%) | 3 (60%) |
27/11/10 | 1:0 | ||
27/09/25 | 10:00 | ||
25/05/25 | 3:2 | ||
25/02/17 | 0:1 | ||
24/11/18 | 3:3 | ||
24/09/21 | 0:2 | ||
20/10/12 | 1:1 | ||
20/09/14 | 3:1 | ||
20/03/10 | 1:0 | ||
19/03/22 | 0:0 | ||
18/07/20 | 3:1 | ||
17/05/14 | 1:1 | ||
17/03/19 | 1:1 | ||
15/10/11 | 1:1 | ||
14/05/11 | 1:5 | ||
11/07/15 | 0:5 | ||
11/04/21 | 1:1 | ||
10/05/15 | 1:2 | ||
07/04/12 | 0:1 | ||
06/07/22 | 2:1 | ||
06/07/19 | 2:1 | ||
03/11/20 | 3:1 | ||
03/03/18 | 2:4 | ||
02/12/17 | 1:3 |
27/11/10 | 1:0 | ||
27/09/25 | 10:00 | ||
20/09/14 | 3:1 | ||
18/07/20 | 3:1 | ||
17/03/19 | 1:1 | ||
15/10/11 | 1:1 | ||
11/04/21 | 1:1 | ||
10/05/15 | 1:2 | ||
07/04/12 | 0:1 | ||
06/07/22 | 2:1 | ||
03/03/18 | 2:4 | ||
02/12/17 | 1:3 |
25/05/25 | 3:2 | ||
25/02/17 | 0:1 | ||
24/11/18 | 3:3 | ||
24/09/21 | 0:2 | ||
20/10/12 | 1:1 | ||
20/03/10 | 1:0 | ||
19/03/22 | 0:0 | ||
17/05/14 | 1:1 | ||
14/05/11 | 1:5 | ||
11/07/15 | 0:5 | ||
06/07/19 | 2:1 | ||
03/11/20 | 3:1 |
Recent 5 Vissel Kobe's | ||||
---|---|---|---|---|
Recent 5 Shimizu S Pulse's | ||||
Recent 5 Home matches Vissel Kobe | ||||
Recent 5 Home matches Shimizu S Pulse | ||||
Recent 5 Away matches Vissel Kobe | ||||
Recent 5 Away matches: Shimizu S Pulse |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |